| Stock | Make/Model | Color |
|---|---|---|
| GM2885 | 2010 CHEVROLET COBALT LT | Black |
| GM2882 | 2010 BUICK ENCLAVE CXL AWD | Silver |
| GM2880 | 2010 CHEVROLET EQUINOX LT AWD | Silver |
| P2124 | 2009 CHEVROLET COBALT LT | Green |
| P2122 | 2009 CHEVROLET COBALT LT | Gold |
| 3066A | 1996 PONTIAC FIREBIRD | Green |
| P2121 | 2009 JEEP WRANGLER UNLIMI | Red |
| GM2891A | 2004 CHEVROLET TRAILBLAZER LS/ | Gold |
| GM2876 | 2010 PONTIAC G6 | Red |
| GM2871 | 2010 PONTIAC G6 | White |
| P2051A | 2000 CHEVROLET K1500 SILVERADO | Blue |
| GM2869 | 2009 CHEVROLET COBALT LT | White |
| GM2868 | 2009 CHEVROLET COBALT LT | Maroon |
| GM2867 | 2010 CHEVROLET COBALT 2LT | Red |
| GM2866 | 2010 CHEVROLET COBALT 2LT | Silver |
| GM2826B | 2003 CHEVROLET K1500 | Pewter |
| GM2864 | 2009 GMC ACADIA SLE | Brown |
| GM2862 | 2010 PONTIAC G6 | Silver |
| P2112 | 2004 CHEVROLET K1500 SILVERADO | Blue |
| P2110 | 2005 CHEVROLET EQUINOX LT | Silver |
| P2108 | 2010 CHEVROLET MALIBU LS | Silver |
| P2107 | 2010 BUICK LACROSSE CXL | Silver |
| P2106 | 2004 CHEVROLET K1500 SILVERADO | Maroon |
| P2105 | 2010 BUICK LACROSSE CX | Brown |
| P2104 | 2010 GMC TERRAIN SLT | Brown |
| GM2892 | 2010 CHEVROLET SILVERADO K1500 | White |
| GM2861 | 2010 PONTIAC VIBE GT | Orange |
| GM2806A | 2002 CHEVROLET MALIBU LS | Silver |
| 3075B | 1999 FORD TAURUS SE/COMFO | Silver |
| GM2792B | 2005 BUICK CENTURY | Gold |
| GM2860 | 2009 PONTIAC G6 | Blue |
| GM2859 | 2009 CHEVROLET IMPALA 1LT | Red |
| GM2857A | 2009 CHEVROLET IMPALA 1LT | Silver |
| P2099 | 2009 CHEVROLET AVEO 1LS | Silver |
| P2097 | 2009 CHEVROLET TRAVERSE LS | Purple |
| P2096 | 2009 CHEVROLET EQUINOX LT AWD | Silver |
| P2095 | 2010 CHEVROLET TRAVERSE LT | Gray |
| GM2856 | 2009 CHEVROLET IMPALA 1LT | Red |
| GM2854 | 2009 CHEVROLET IMPALA 1LT | Black |
| GM2853 | 2009 CHEVROLET IMPALA 1LT | Silver |
| GM2852 | 2009 CHEVROLET IMPALA 1LT | Brown |
| P2092 | 2008 CHEVROLET TRAILBLAZER LS/ | Black |
| P2090 | 2009 CHEVROLET SILVERADO K1500 | Silver |
| GM2847A | 2008 GMC ACADIA SLE | White |
| P2089 | 2009 CHEVROLET AVEO | Green |
| GM2848 | 2009 CHEVROLET IMPALA 1LT | Black |
| GM2846 | 2009 GMC ACADIA SLE | White |
| GM2768A | 2004 MAZDA 6S | Silver |
| 3068A | 2005 CHEVROLET CAVALIER | Gold |
| GM2607 | 2007 CHEVROLET IMPALA LT | Gray |
| GM2606 | 2007 CHEVROLET IMPALA LT | Gold |
| GM2841 | 2010 CHEVROLET CAMARO LT | Pewter |
| GM2840 | 2009 CHEVROLET TRAILBLAZER LT | Black |
| GM2836 | 2009 GMC CANYON | Red |
| 2029A | 2007 CHEVROLET K1500 TAHOE | Brown |
| GM2803B | 2004 CHEVROLET COLORADO | Orange |
| P2085 | 2009 SATURN VUE XR AWD | Champagne |
| P2084 | 2009 CADILLAC CTS | Silver |
| GM2832 | 2009 CHEVROLET SILVERADO K1500 | Red |
| GM2827A | 2005 CHEVROLET IMPALA | White |
| GM2830 | 2008 CHEVROLET UPLANDER LS | Brown |
| GM2820A | 2001 DODGE DURANGO | Green |
| P2072 | 2008 GMC SIERRA C1500 | White |
| P2135 | 2007 CHEVROLET K1500 SILVERADO | Silver |
| P2067 | 2008 CHEVROLET HHR | Black |
| P2064 | 2009 CHEVROLET MALIBU 1LT | White |
| P2039A | 2001 SATURN L200 | Green |
| GM2816 | 2009 CHEVROLET IMPALA LS | White |
| GM2815 | 2009 CHEVROLET EQUINOX LT AWD | Gray |
| GM2890A | 2009 TOYOTA CAMRY HYBRID | White |
| GM2813 | 2009 SATURN OUTLOOK XE AWD | White |
| 4009A | 2008 CHEVROLET MALIBU LS | Silverstone |
| 3003A | 2005 CHEVROLET TRAILBLAZER LS/ | Gray |
| P2123A | 2006 FORD TAURUS SE | Gold |
| P2131 | 2007 CHEVROLET TRAILBLAZER SS | Blue |
| P2130 | 2010 GMC CANYON SLE | Silver |
| GM2780 | 2009 CHEVROLET MALIBU LS | White |
| GM2769A | 2005 CHEVROLET IMPALA | Silver |
| GM2766 | 2008 CHEVROLET MALIBU LS | Beige |
| 3023A | 2007 CHEVROLET K1500 SILVERADO | Brown |
| GM2760 | 2008 CHEVROLET MALIBU 1LT | White |
| 2041B | 2002 CHEVROLET S10 | Black |
| P2129 | 2010 CHEVROLET SILVERADO K1500 | Black |
| 4005A | 2009 CADILLAC STS | Red |
| 4005-9 | 2005 DODGE MAGNUM R/T | White |
| P2128 | 2009 GMC SIERRA K1500/K1 | Silver |
| 3032A | 2007 CHEVROLET K1500 SILVERADO | White |
| GM2793A | 2006 CHEVROLET K1500 SILVERADO | Gold |
| GM2879A | 2005 BUICK LACROSSE | Black |
| P2091C | 2005 CHEVROLET CLASSIC | Silver |
| GM2696 | 2007 CHEVROLET IMPALA LT | Gold |
| P2065A | 2001 CHEVROLET C1500 SILVERADO | Green |
| GM2672 | 2008 CHEVROLET HHR 2LT | Silver |
| GM2855B | 2008 KIA SORENTO EX/LX | Black |
| 3073A | 2007 GMC YUKON | Red |
| P2120A | 2002 DODGE GRAND CARAVAN E | Blue |
| GM2881A | 2001 DODGE DURANGO | Maroon |
| 3056A | 2009 SUBARU OUTBACK 2.5I LI | Gray |
| 3064B | 2007 CHEVROLET K1500 SILVERADO | Red |
| GM2886 | 2010 CHEVROLET TRAVERSE 2LT | White |
| GM2887 | 2010 CHEVROLET IMPALA LS | Black |
| P2137 | 2010 BUICK ENCLAVE CXL AWD | Brown |
| 4010B | 2007 CHEVROLET HHR LT | Blue |
| GM2893A | 2010 CHEVROLET CAMARO SS | Red Jewel |
| GM2893-9 | 2006 HUMMER H3 SUV | Tan |
| P2041A | 2005 CHEVROLET MALIBU CLASSIC | Silver |
| 3055A | 2006 CHEVROLET IMPALA LT | Black |
| 3054A | 2005 SUZUKI XL7 EX/LX | Red |
108/108